Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : CTS
Model Number : CTS-614200
Certification : CE
Place of Origin : Hunan,China
MOQ : 10 unit
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 300 units per month
Delivery Time : 40 working days
Packaging Details : Wooden case and Carton case
Dimension : 1800*1000*600mm fro each module
Max Charge Current : Customized
Capacityn : 200Ah
Cycle Time : 2000 Cycle Times
The Discharge Rate : 2C
Ip Protection : IP67
Features : high energh density, long cycle
Software : Available
Management : BMS
Charge Temperature Range : 0℃~55℃
Applications : EV, electric truck/bus/tractor/car
MODEL | F128206 | F128230 | F153206 | F153230 |
ELECTRICAL SPECIFICATIONS | ||||
Cell Type - Chemistry | 3.2V 206ah | 3.2V 230ah | 3.2V 206ah | 3.2V 230ah |
Rated Capacity | 206Ah | 230Ah | 206Ah | 230Ah |
Rated Voltage | 128V | 128V | 153.6V | 153.6V |
Energy | 26.386kWh | 29.44kWh | 31.16kWh | 35.328kWh |
IP Proetction | IP67 | |||
Cycle life | >3000cycles(90%DOD, 0.5C) | |||
MECHANICAL SPECIFICATIONS | ||||
Dimensions (L x W x H) | Within L1060*W630*H245mm | |||
Weight | <=230Kg | |||
DISCHARGE/CHARGE SPECIFICATIONS | ||||
Discharge Cut-off Voltage | 100V | 100V | 120V | 120V |
Max Continuous Discharging | 1C | |||
Peak Discharge Current | 2C/30s; 3C/5s | |||
Recommended Discharge Current | 0.5C | |||
CHARGE SPECIFICATIONS | ||||
Charging Limited Voltage | 146V | 146V | 175.2V | 175.2V |
Max Charging Current | 1C | |||
Recommended Charge Current | 0.5C | |||
TEMPERATURE SPECIFICATIONS | ||||
Self discharge rate | ≤ 3 %/month | |||
Charge Temperature Range | 0~50ºC | |||
Discharge Temperature Range | -20~60ºC | |||
Recommended Operating Temp | 15~35ºC | |||
Storage Temperature & Humidity | -20~35ºC, 45~75%RH | |||
Range (Less than 1 month) | ||||
Storage Temperature & Humidity | -10~35ºC, 45~75%RH | |||
Range (Less than 3 months) | ||||
Recommended Storage Temp. & Humidity Range | 15~35ºC, 45~75%RH | |||
System cooling mode | Liquid cooling |
MODEL | F96280 | F96302 | F115280 | F115302 |
ELECTRICAL SPECIFICATIONS | ELECTRICAL SPECIFICATIONS | ELECTRICAL SPECIFICATIONS | ||
Cell Type | 3.2V 280ah | 3.2V 302h | 3.2V 280ah | 3.2V 302h |
Rated Capacity | 280Ah | 302Ah | 280Ah | 302Ah |
Rated Voltage | 96V | 96V | 115.2V | 115.2V |
Energy | 26.88kWh | 28.99kWh | 32.256kWh | 34.79kWh |
IP Proetction | IP67 | |||
Cycle life | >3000cycles(90%DOD, 0.5C) | |||
MECHANICAL SPECIFICATIONS | ||||
Dimensions (L x W x H) | Within L1060*W630*H245mm | |||
Weight | <=230Kg | |||
DISCHARGE/CHARGE SPECIFICATIONS | ||||
Discharge Cut-off Voltage | 75V | 75V | 90V | 90V |
Max Continuous Discharging | 1C | |||
Peak Discharge Current | 2C/30s; 3C/5s | |||
Recommended Discharge Current | 0.5C | |||
CHARGE SPECIFICATIONS | ||||
Charging Limited Voltage | 109.5V | 109.5V | 131.4V | 131.4V |
Max Charging Current | 1C | |||
Recommended Charge Current | 0.5C |
Our standard module widely used in the public bus, industry vehicle, like mining truck, Tunnel vehicle,
large capacity AGV, kyline crane. We have extensive experience in different market.
lf you have any question,please contact us, we will provide the proper solution for you!
![]() |
150kwh 200kwh Electric Car Battery Pack, Battery Lithium 600V 500V 400V 150 Kw For Heavy Duty Equipment Excavators Images |